<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Treadmill Workout Ultimate Routine</title>
	<atom:link href="http://weightlossandtraining.com/treadmill-workout-ultimate-routine/feed" rel="self" type="application/rss+xml" />
	<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treadmill-workout-ultimate-routine</link>
	<description>Weight Loss Tips and Strength Training Routines</description>
	<lastBuildDate>Mon, 21 May 2012 23:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Olivier J B</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-8380</link>
		<dc:creator>Olivier J B</dc:creator>
		<pubDate>Sun, 03 Apr 2011 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-8380</guid>
		<description>try this ultimate workout routine on treadmill, for advanced only but trust me, you will increase your VO2 max, stamina, and become so ripped!! but it is very hard. it is fun and you will be a machine and you will never be in so good shape! the ultimate challenge. Try it 2-3 times per week.

pre warm-up

1 minute : 3.5 mph with 4 elevation
1 minute : 4 mph with 4.5 elevation
2 minute: 4.5 mph with 5 elevation
1 minute: 4.5 mph with 5.5 elevation

5 minutes total pre-warm-up

warm-up

1 minute: 5 mph with 5.5 elevation
1 minute: 5 mph with 6 elevation
1 minute: 5.5 mph with 6 elevation
1 minute: 5.5 mph with 6.5 elevation
1 minute: 6 mph with 6.5 elevation
1 minute: 6 mph with 7 elevation
1 minute: 6.5 with 7 elevation
1 minute: 6.5 mph with 7.5 elevation
1 minute: 7 mph with 7.5 elevation
1 minute: 6.5 mph with 2 elevation

10 minutes total warm-up (15 minutes total) and all wet.
take 2 minutes off

workout

2 minute: 6.5 mph with 2 elevation
1 minute: 12 mph with 2 elevation
2 minute: 6.5 mph with 2 elevation
1 minute: 12 mph with 2 elevation
2 minute: 6.5 mph with 1.5 elevation
1 minute: 12 mph with 1.5 elevation
2 minute: 6.5 mph with 1 elevation
1 minute 12 mph with 1 elevation
2 minute 6.5 mph with 1 elevation
1 minute: 12 mph with 1 elevation
2 minute: 6.5 mph with 0.5 elevation
1 minute: 12 mph with 0.5 elevation
2 minute: 6.5 mph with 0 elevation
1 minute: 12 mph with 0 elevation
3 minute: 6.5 mph with 0 elevation
1 minute: 12 mph with 0 elevation
3 minute: 6.5 mph with 0 elevation
1 minute: 12 mph with 0 elevation
1 minute: 6 mph with 0 elevation

30 minutes workout (look big, it is, but very fun when you like challenge)

cool down

2 minute: 5 mph with 0 elevation
1 minute: 4 mph with 0 elevation
1 minute 3 mph with 0 elevation
1 minute: 2.5 mph with 0 elevation

total time workout : 50 minutes workout (6.5 to 7.5 miles long or 11 to 12 km)

50 minutes in a day is nothing!!  you can eat 5-6 donuts during the day and still burn fat when you perform it in the evening (6 pm to 7 pm). drink a recovery shake with protein, i recommand results and recovery formula from P90X and be sure to put an extra scoop of whey protein in it. eat some protein 2 hours later around 9 p.m like so piece of white chiken. go to sleep and on tomorrow, you will wake up ripper. 

be sure to do some weight training with low reps, high intensity. bench press, barbell and dumbbell shoulders press, pull-up and chin-up, dips, all kind of row. you will increase your muscle mass.

day 1: cardio HIIT
day 2: upper body heavy weight lifting
day 3: Cardio HIIT
day 4: off
day 5: cardio HIIT
day 6: upper body weight lifting
day 7: lower body weight lifting
day 8: off
day 9: upper body heavy weight lifting
day 10: cardio HIIT
day 11: Upper body weight lifting
day 12: Cardio HIIT
day 13: lower body weight lifting
day 14: off

upper body workout
dumbbell chest press : 3 x 5-6
wide-grip pull-up: 3 x 6-8
dumbbell shoulder press: 3 x 6-8
seated cable row: 3 x 6-8
weight dips: 3 x 8-10
dumbbell shrugs: 3 x 5-6
dumbbell biceps curls: 2 x 6-8
hanging knee raises: 2 x 12-15

lower body workout
squat: 4 x 8-10
deadlift: 4 x 5-6
leg press: 3 x 8-10
standing calf raises: 3 x 12-15

be sure to lift heavy because you will run a lot, and may want to keep your muscle mass. you will not take a lot of muscle, but you will get stronger, your muscle will be more tone and you will lose a lot of fat and become ripped. when you will get lean as you want, just do less cardio and keep doing weight lifting.

BE SURE TO HAVE A CLEAN DIET, EAT VEGETABLE, LEAN PROTEIN, FRUITS 

breakfast : oatmeal with 2 eggs, tomato, orange
lunch: salmon with vegetables, a fruit for desert.
diner : white chicken with a litle bit of brown rice and vegetables

for your 2 snack, fruits, fat free yogourt, cottage cheese, some lean protein,
you will be ripped!!</description>
		<content:encoded><![CDATA[<p>try this ultimate workout routine on treadmill, for advanced only but trust me, you will increase your VO2 max, stamina, and become so ripped!! but it is very hard. it is fun and you will be a machine and you will never be in so good shape! the ultimate challenge. Try it 2-3 times per week.</p>
<p>pre warm-up</p>
<p>1 minute : 3.5 mph with 4 elevation<br />
1 minute : 4 mph with 4.5 elevation<br />
2 minute: 4.5 mph with 5 elevation<br />
1 minute: 4.5 mph with 5.5 elevation</p>
<p>5 minutes total pre-warm-up</p>
<p>warm-up</p>
<p>1 minute: 5 mph with 5.5 elevation<br />
1 minute: 5 mph with 6 elevation<br />
1 minute: 5.5 mph with 6 elevation<br />
1 minute: 5.5 mph with 6.5 elevation<br />
1 minute: 6 mph with 6.5 elevation<br />
1 minute: 6 mph with 7 elevation<br />
1 minute: 6.5 with 7 elevation<br />
1 minute: 6.5 mph with 7.5 elevation<br />
1 minute: 7 mph with 7.5 elevation<br />
1 minute: 6.5 mph with 2 elevation</p>
<p>10 minutes total warm-up (15 minutes total) and all wet.<br />
take 2 minutes off</p>
<p>workout</p>
<p>2 minute: 6.5 mph with 2 elevation<br />
1 minute: 12 mph with 2 elevation<br />
2 minute: 6.5 mph with 2 elevation<br />
1 minute: 12 mph with 2 elevation<br />
2 minute: 6.5 mph with 1.5 elevation<br />
1 minute: 12 mph with 1.5 elevation<br />
2 minute: 6.5 mph with 1 elevation<br />
1 minute 12 mph with 1 elevation<br />
2 minute 6.5 mph with 1 elevation<br />
1 minute: 12 mph with 1 elevation<br />
2 minute: 6.5 mph with 0.5 elevation<br />
1 minute: 12 mph with 0.5 elevation<br />
2 minute: 6.5 mph with 0 elevation<br />
1 minute: 12 mph with 0 elevation<br />
3 minute: 6.5 mph with 0 elevation<br />
1 minute: 12 mph with 0 elevation<br />
3 minute: 6.5 mph with 0 elevation<br />
1 minute: 12 mph with 0 elevation<br />
1 minute: 6 mph with 0 elevation</p>
<p>30 minutes workout (look big, it is, but very fun when you like challenge)</p>
<p>cool down</p>
<p>2 minute: 5 mph with 0 elevation<br />
1 minute: 4 mph with 0 elevation<br />
1 minute 3 mph with 0 elevation<br />
1 minute: 2.5 mph with 0 elevation</p>
<p>total time workout : 50 minutes workout (6.5 to 7.5 miles long or 11 to 12 km)</p>
<p>50 minutes in a day is nothing!!  you can eat 5-6 donuts during the day and still burn fat when you perform it in the evening (6 pm to 7 pm). drink a recovery shake with protein, i recommand results and recovery formula from <a href="http://weightlossandtraining.com/dvds/p90x" style="" target="_blank" rel="nofollow" onmouseover="self.status='p90x';return true;" onmouseout="self.status=''">P90X</a> and be sure to put an extra scoop of whey protein in it. eat some protein 2 hours later around 9 p.m like so piece of white chiken. go to sleep and on tomorrow, you will wake up ripper. </p>
<p>be sure to do some weight training with low reps, high intensity. bench press, barbell and dumbbell shoulders press, pull-up and chin-up, dips, all kind of row. you will increase your muscle mass.</p>
<p>day 1: cardio HIIT<br />
day 2: upper body heavy weight lifting<br />
day 3: Cardio HIIT<br />
day 4: off<br />
day 5: cardio HIIT<br />
day 6: upper body weight lifting<br />
day 7: lower body weight lifting<br />
day 8: off<br />
day 9: upper body heavy weight lifting<br />
day 10: cardio HIIT<br />
day 11: Upper body weight lifting<br />
day 12: Cardio HIIT<br />
day 13: lower body weight lifting<br />
day 14: off</p>
<p>upper body workout<br />
dumbbell chest press : 3 x 5-6<br />
wide-grip pull-up: 3 x 6-8<br />
dumbbell shoulder press: 3 x 6-8<br />
seated cable row: 3 x 6-8<br />
weight dips: 3 x 8-10<br />
dumbbell shrugs: 3 x 5-6<br />
dumbbell biceps curls: 2 x 6-8<br />
hanging knee raises: 2 x 12-15</p>
<p>lower body workout<br />
squat: 4 x 8-10<br />
deadlift: 4 x 5-6<br />
leg press: 3 x 8-10<br />
standing calf raises: 3 x 12-15</p>
<p>be sure to lift heavy because you will run a lot, and may want to keep your muscle mass. you will not take a lot of muscle, but you will get stronger, your muscle will be more tone and you will lose a lot of fat and become ripped. when you will get lean as you want, just do less cardio and keep doing weight lifting.</p>
<p>BE SURE TO HAVE A CLEAN DIET, EAT VEGETABLE, LEAN PROTEIN, FRUITS </p>
<p>breakfast : oatmeal with 2 eggs, tomato, orange<br />
lunch: salmon with vegetables, a fruit for desert.<br />
diner : white chicken with a litle bit of brown rice and vegetables</p>
<p>for your 2 snack, fruits, fat free yogourt, cottage cheese, some lean protein,<br />
you will be ripped!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Aspen</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-5528</link>
		<dc:creator>Tony Aspen</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-5528</guid>
		<description>Great routine.  Just tried it out in lieu of my normal one and it got my heart rate a lot higher.  I&#039;ll have to keep reading and change my habits to the ones that work best for me. Cheers.</description>
		<content:encoded><![CDATA[<p>Great routine.  Just tried it out in lieu of my normal one and it got my heart rate a lot higher.  I&#39;ll have to keep reading and change my habits to the ones that work best for me. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-4449</link>
		<dc:creator>Morris</dc:creator>
		<pubDate>Sat, 24 Apr 2010 10:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-4449</guid>
		<description>Great work out.

This is what I have for my 20 minute workout that I call &quot;To hell and back&quot;. I find it really great  for  endurance.

Set gradient to 0

1. Start off with a brisk walk at 2.5mph for 2 mins
2. Set to 7mph and run until the total distance covered is 1.9 miles, do not stop or slow down at all ( You are going to sweat)
3. Set to 9mph and sprint the rest of 0.1miles left

Stop and pant as you taste the difference between tears and sweat.

Can somebody try this and let me know how they feel.
-
Morris, GA</description>
		<content:encoded><![CDATA[<p>Great work out.</p>
<p>This is what I have for my 20 minute workout that I call &#8220;To hell and back&#8221;. I find it really great  for  endurance.</p>
<p>Set gradient to 0</p>
<p>1. Start off with a brisk walk at 2.5mph for 2 mins<br />
2. Set to 7mph and run until the total distance covered is 1.9 miles, do not stop or slow down at all ( You are going to sweat)<br />
3. Set to 9mph and sprint the rest of 0.1miles left</p>
<p>Stop and pant as you taste the difference between tears and sweat.</p>
<p>Can somebody try this and let me know how they feel.<br />
-<br />
Morris, GA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7134</link>
		<dc:creator>Morris</dc:creator>
		<pubDate>Sat, 24 Apr 2010 10:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-7134</guid>
		<description>Great work out.

This is what I have for my 20 minute workout that I call &quot;To hell and back&quot;. I find it really great  for  endurance.

Set gradient to 0

1. Start off with a brisk walk at 2.5mph for 2 mins
2. Set to 7mph and run until the total distance covered is 1.9 miles, do not stop or slow down at all ( You are going to sweat)
3. Set to 9mph and sprint the rest of 0.1miles left

Stop and pant as you taste the difference between tears and sweat.

Can somebody try this and let me know how they feel.
-
Morris, GA</description>
		<content:encoded><![CDATA[<p>Great work out.</p>
<p>This is what I have for my 20 minute workout that I call &#8220;To hell and back&#8221;. I find it really great  for  endurance.</p>
<p>Set gradient to 0</p>
<p>1. Start off with a brisk walk at 2.5mph for 2 mins<br />
2. Set to 7mph and run until the total distance covered is 1.9 miles, do not stop or slow down at all ( You are going to sweat)<br />
3. Set to 9mph and sprint the rest of 0.1miles left</p>
<p>Stop and pant as you taste the difference between tears and sweat.</p>
<p>Can somebody try this and let me know how they feel.<br />
-<br />
Morris, GA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-3601</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-3601</guid>
		<description>Hi Corey, absolutely, you can definitely try this with the elliptical machine!</description>
		<content:encoded><![CDATA[<p>Hi Corey, absolutely, you can definitely try this with the elliptical machine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7133</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-7133</guid>
		<description>Hi Corey, absolutely, you can definitely try this with the elliptical machine!</description>
		<content:encoded><![CDATA[<p>Hi Corey, absolutely, you can definitely try this with the elliptical machine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-3580</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sat, 20 Feb 2010 08:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-3580</guid>
		<description>I&#039;m not much of a treadmill person cause of knee injury, so could you do one of these for an elliptical machine?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not much of a treadmill person cause of knee injury, so could you do one of these for an elliptical machine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7132</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sat, 20 Feb 2010 08:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-7132</guid>
		<description>I&#039;m not much of a treadmill person cause of knee injury, so could you do one of these for an elliptical machine?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not much of a treadmill person cause of knee injury, so could you do one of these for an elliptical machine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-3409</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-3409</guid>
		<description>Hehe, I love this routine, but I increased the elevation by 0.5 in every aspect ;) so you can power out even more! and by the HIIT part I&#039;m doing each part 1 min and not 30 sec! after it some cold water is like heaven :)</description>
		<content:encoded><![CDATA[<p>Hehe, I love this routine, but I increased the elevation by 0.5 in every aspect <img src='http://wlat.wlat.netdna-cdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  so you can power out even more! and by the HIIT part I&#8217;m doing each part 1 min and not 30 sec! after it some cold water is like heaven <img src='http://wlat.wlat.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7131</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-7131</guid>
		<description>Hehe, I love this routine, but I increased the elevation by 0.5 in every aspect ;) so you can power out even more! and by the HIIT part I&#039;m doing each part 1 min and not 30 sec! after it some cold water is like heaven :)</description>
		<content:encoded><![CDATA[<p>Hehe, I love this routine, but I increased the elevation by 0.5 in every aspect <img src='http://wlat.wlat.netdna-cdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  so you can power out even more! and by the HIIT part I&#8217;m doing each part 1 min and not 30 sec! after it some cold water is like heaven <img src='http://wlat.wlat.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-3304</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-3304</guid>
		<description>Hi Jamie, crazy hey?  I think anyone who comes close to finishing this should be given a trophy, it&#039;s a huge challenge even if you&#039;re super fit!</description>
		<content:encoded><![CDATA[<p>Hi Jamie, crazy hey?  I think anyone who comes close to finishing this should be given a trophy, it&#8217;s a huge challenge even if you&#8217;re super fit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7130</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-7130</guid>
		<description>Hi Jamie, crazy hey?  I think anyone who comes close to finishing this should be given a trophy, it&#039;s a huge challenge even if you&#039;re super fit!</description>
		<content:encoded><![CDATA[<p>Hi Jamie, crazy hey?  I think anyone who comes close to finishing this should be given a trophy, it&#8217;s a huge challenge even if you&#8217;re super fit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-3302</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-3302</guid>
		<description>Tried this for the first time tonight, and I made it all the way through! The 10.5 mph was a very intense 30 seconds!! When I first read the routine I wasn&#039;t sure I&#039;d be able to get through it, but towards the end that 5 minutes at 7 mph felt like a treat!</description>
		<content:encoded><![CDATA[<p>Tried this for the first time tonight, and I made it all the way through! The 10.5 mph was a very intense 30 seconds!! When I first read the routine I wasn&#8217;t sure I&#8217;d be able to get through it, but towards the end that 5 minutes at 7 mph felt like a treat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7129</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-7129</guid>
		<description>Tried this for the first time tonight, and I made it all the way through! The 10.5 mph was a very intense 30 seconds!! When I first read the routine I wasn&#039;t sure I&#039;d be able to get through it, but towards the end that 5 minutes at 7 mph felt like a treat!</description>
		<content:encoded><![CDATA[<p>Tried this for the first time tonight, and I made it all the way through! The 10.5 mph was a very intense 30 seconds!! When I first read the routine I wasn&#8217;t sure I&#8217;d be able to get through it, but towards the end that 5 minutes at 7 mph felt like a treat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-3227</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-3227</guid>
		<description>Hi Khalid, I wouldn&#039;t worry so much about the weight thing because you could be gaining muscle in the process and muscle weighs more than fat anyway.  Instead focus on how good you feel after a workout and the results you see in the mirror.  High intensity is always best for more efficient fat loss. Pull-ups are great because they activate so many muscle fibers at once and are extremely challenging, but if you want to gain the strength to do them a lat pull-down is good to start with until you can do your own body weight.</description>
		<content:encoded><![CDATA[<p>Hi Khalid, I wouldn&#8217;t worry so much about the weight thing because you could be gaining muscle in the process and muscle weighs more than fat anyway.  Instead focus on how good you feel after a workout and the results you see in the mirror.  High intensity is always best for more efficient fat loss. Pull-ups are great because they activate so many muscle fibers at once and are extremely challenging, but if you want to gain the strength to do them a lat pull-down is good to start with until you can do your own body weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7128</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-7128</guid>
		<description>Hi Khalid, I wouldn&#039;t worry so much about the weight thing because you could be gaining muscle in the process and muscle weighs more than fat anyway.  Instead focus on how good you feel after a workout and the results you see in the mirror.  High intensity is always best for more efficient fat loss. Pull-ups are great because they activate so many muscle fibers at once and are extremely challenging, but if you want to gain the strength to do them a lat pull-down is good to start with until you can do your own body weight.</description>
		<content:encoded><![CDATA[<p>Hi Khalid, I wouldn&#8217;t worry so much about the weight thing because you could be gaining muscle in the process and muscle weighs more than fat anyway.  Instead focus on how good you feel after a workout and the results you see in the mirror.  High intensity is always best for more efficient fat loss. Pull-ups are great because they activate so many muscle fibers at once and are extremely challenging, but if you want to gain the strength to do them a lat pull-down is good to start with until you can do your own body weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-3215</link>
		<dc:creator>Khalid</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-3215</guid>
		<description>Hello Sam,

Thanks for this blog, i have lost almost 10 kg in 5 months.I have some questions:
1-losing this weight in this amount of time is good or bad ?
2-which is better for fat loss : high intensity or low intensity cardio ?
3-Is there any alternatives exercise for pull-up ??</description>
		<content:encoded><![CDATA[<p>Hello Sam,</p>
<p>Thanks for this blog, i have lost almost 10 kg in 5 months.I have some questions:<br />
1-losing this weight in this amount of time is good or bad ?<br />
2-which is better for fat loss : high intensity or low intensity cardio ?<br />
3-Is there any alternatives exercise for pull-up ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalid</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7127</link>
		<dc:creator>Khalid</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-7127</guid>
		<description>Hello Sam,

Thanks for this blog, i have lost almost 10 kg in 5 months.I have some questions:
1-losing this weight in this amount of time is good or bad ?
2-which is better for fat loss : high intensity or low intensity cardio ?
3-Is there any alternatives exercise for pull-up ??</description>
		<content:encoded><![CDATA[<p>Hello Sam,</p>
<p>Thanks for this blog, i have lost almost 10 kg in 5 months.I have some questions:<br />
1-losing this weight in this amount of time is good or bad ?<br />
2-which is better for fat loss : high intensity or low intensity cardio ?<br />
3-Is there any alternatives exercise for pull-up ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-3149</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-3149</guid>
		<description>Hi Sush, keep it up that is great news!  Yes moderate level and see how the elevation of 8.5 feels on your calves, you might find 6.5 is pretty good!</description>
		<content:encoded><![CDATA[<p>Hi Sush, keep it up that is great news!  Yes moderate level and see how the elevation of 8.5 feels on your calves, you might find 6.5 is pretty good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7126</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-7126</guid>
		<description>Hi Sush, keep it up that is great news!  Yes moderate level and see how the elevation of 8.5 feels on your calves, you might find 6.5 is pretty good!</description>
		<content:encoded><![CDATA[<p>Hi Sush, keep it up that is great news!  Yes moderate level and see how the elevation of 8.5 feels on your calves, you might find 6.5 is pretty good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sush</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-3145</link>
		<dc:creator>sush</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-3145</guid>
		<description>thnkz Sam fr ur informative articles really they are amazing  you cant believe i hv lost 9 kilos and feel so gr8 nd hv increase my metabolisom .I do cardio in my traning with light weights this treadmill workout for sure  i will try and see hwz tht already it sounds intresting their,s no doubt  i go fr 8.5  elevation by 6.5 speed is it a moderate level ?</description>
		<content:encoded><![CDATA[<p>thnkz Sam fr ur informative articles really they are amazing  you cant believe i hv lost 9 kilos and feel so gr8 nd hv increase my metabolisom .I do cardio in my traning with light weights this treadmill workout for sure  i will try and see hwz tht already it sounds intresting their,s no doubt  i go fr 8.5  elevation by 6.5 speed is it a moderate level ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sush</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7125</link>
		<dc:creator>sush</dc:creator>
		<pubDate>Tue, 19 Jan 2010 08:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-7125</guid>
		<description>thnkz Sam fr ur informative articles really they are amazing  you cant believe i hv lost 9 kilos and feel so gr8 nd hv increase my metabolisom .I do cardio in my traning with light weights this treadmill workout for sure  i will try and see hwz tht already it sounds intresting their,s no doubt  i go fr 8.5  elevation by 6.5 speed is it a moderate level ?</description>
		<content:encoded><![CDATA[<p>thnkz Sam fr ur informative articles really they are amazing  you cant believe i hv lost 9 kilos and feel so gr8 nd hv increase my metabolisom .I do cardio in my traning with light weights this treadmill workout for sure  i will try and see hwz tht already it sounds intresting their,s no doubt  i go fr 8.5  elevation by 6.5 speed is it a moderate level ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treadmill</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-3143</link>
		<dc:creator>Treadmill</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1382#comment-3143</guid>
		<description>Good work, man. I love your HIIT and climbing training session. Really intensive, it is not suit for normal people especially for people who are new to treadmill anyway. You are the master. Wish I can do that too.</description>
		<content:encoded><![CDATA[<p>Good work, man. I love your HIIT and climbing training session. Really intensive, it is not suit for normal people especially for people who are new to treadmill anyway. You are the master. Wish I can do that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treadmill</title>
		<link>http://weightlossandtraining.com/treadmill-workout-ultimate-routine/comment-page-1#comment-7124</link>
		<dc:creator>Treadmill</dc:creator>
