<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fitness Plan Women: Phase 2</title>
	<atom:link href="http://weightlossandtraining.com/fitness-plan-women-phase2/feed" rel="self" type="application/rss+xml" />
	<link>http://weightlossandtraining.com/fitness-plan-women-phase2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitness-plan-women-phase2</link>
	<description>Weight Loss Tips and Strength Training Routines</description>
	<lastBuildDate>Mon, 21 May 2012 23:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-9441</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 01 Mar 2012 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-9441</guid>
		<description>Yes please follow this series of articles as it is all outlined and you can get Acai extract as mentioned in this list - &lt;a href=&quot;http://weightlossandtraining.com/workout-supplements-for-women-top10&quot; rel=&quot;nofollow&quot;&gt;Top 10 Workout Supplements for Women&lt;/a&gt;.

Replace salmon with eggs or low fat cottage cheese.</description>
		<content:encoded><![CDATA[<p>Yes please follow this series of articles as it is all outlined and you can get Acai extract as mentioned in this list &#8211; <a href="http://weightlossandtraining.com/workout-supplements-for-women-top10" rel="nofollow">Top 10 Workout Supplements for Women</a>.</p>
<p>Replace salmon with eggs or low fat cottage cheese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-9439</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 01 Mar 2012 06:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-9439</guid>
		<description>You will have to just use a bench instead, that&#039;s too bad they don&#039;t have one!</description>
		<content:encoded><![CDATA[<p>You will have to just use a bench instead, that&#8217;s too bad they don&#8217;t have one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-9251</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-9251</guid>
		<description>You bet you could, the stability ball is should only be about $20 though so would be worth the investment.</description>
		<content:encoded><![CDATA[<p>You bet you could, the stability ball is should only be about $20 though so would be worth the investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7990</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 14 Dec 2010 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7990</guid>
		<description>Hi Deb, do pushups with knees on the floor until they become way too easy...this is best strategy!</description>
		<content:encoded><![CDATA[<p>Hi Deb, do pushups with knees on the floor until they become way too easy&#8230;this is best strategy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-5342</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 18 Jun 2010 10:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-5342</guid>
		<description>Hi Lorna, most likely you are looking at kmph and not mph, at 10.0 mph you would be doing a full on sprint and it would be hard to keep that going for longer than 30 seconds.  Nevertheless, this is a beginner routine and is meant to build up slowly.  The intermediate version of this workout will be out soon.</description>
		<content:encoded><![CDATA[<p>Hi Lorna, most likely you are looking at kmph and not mph, at 10.0 mph you would be doing a full on sprint and it would be hard to keep that going for longer than 30 seconds.  Nevertheless, this is a beginner routine and is meant to build up slowly.  The intermediate version of this workout will be out soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LornaJthomas</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-5340</link>
		<dc:creator>LornaJthomas</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-5340</guid>
		<description>Hi Sam. i have been reading through your site and it seems really good i jus thave a little question...are all treadmills the same speed wise because at my gym i would usually start at about5.5  to warm up then up to  7mph and get up to about 10mph and your saying 4 5 &amp; 6...will this work better for me for weight loss running at a slower speed? Lorna</description>
		<content:encoded><![CDATA[<p>Hi Sam. i have been reading through your site and it seems really good i jus thave a little question&#8230;are all treadmills the same speed wise because at my gym i would usually start at about5.5  to warm up then up to  7mph and get up to about 10mph and your saying 4 5 &#038; 6&#8230;will this work better for me for weight loss running at a slower speed? Lorna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-4690</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 12 May 2010 10:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-4690</guid>
		<description>Hi teachypeachy, you should have about a 2 count up and a 2 count down with your reps, and no rest in between.  Your rest should be between your sets, about 30-60 seconds maximum unless you are going strictly for strength (in that case it would be longer).  &lt;br&gt;&lt;br&gt;I wouldn&#039;t worry too much about heart rate, I believe it can be quite misleading....the goal should always be to push yourself a little more each time (or as much as you can).</description>
		<content:encoded><![CDATA[<p>Hi teachypeachy, you should have about a 2 count up and a 2 count down with your reps, and no rest in between.  Your rest should be between your sets, about 30-60 seconds maximum unless you are going strictly for strength (in that case it would be longer).  </p>
<p>I wouldn&#39;t worry too much about heart rate, I believe it can be quite misleading&#8230;.the goal should always be to push yourself a little more each time (or as much as you can).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teachypeachy</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-4683</link>
		<dc:creator>teachypeachy</dc:creator>
		<pubDate>Tue, 11 May 2010 07:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-4683</guid>
		<description>Hi Sam, How long do I wait between each rep.? Also...I have an elliptical that I will be using instead of a treadmill.  I&#039;m a bit discourage that a treadmill helps lose weight better, but I guess I&#039;ll just have to live with that.  I would like to know if still keep my speed the same as that for the treadmill.  I generally go at a 6.0 speed.  Should I watch my heart rate?  On my elliptical it says for my age, 48, at 65% fat burn is about 115.  Should I be trying to keep it there?  I am also using a Pilates Power Machine daily and walking 1-3 miles, 1-2 times per week.  Thanks so much!</description>
		<content:encoded><![CDATA[<p>Hi Sam, How long do I wait between each rep.? Also&#8230;I have an elliptical that I will be using instead of a treadmill.  I&#39;m a bit discourage that a treadmill helps lose weight better, but I guess I&#39;ll just have to live with that.  I would like to know if still keep my speed the same as that for the treadmill.  I generally go at a 6.0 speed.  Should I watch my heart rate?  On my elliptical it says for my age, 48, at 65% fat burn is about 115.  Should I be trying to keep it there?  I am also using a Pilates Power Machine daily and walking 1-3 miles, 1-2 times per week.  Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-4273</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-4273</guid>
		<description>Hi Nan, thanks for the feedback, I&#039;m sure if you follow this blog closely you will definitely stay motivated!    You can substitute the treadmill with elliptical but generally the treadmill is more effective in burning calories.  I am trying to track down some healthy vegetarian recipes, in the meantime I would suggest experimenting with tofu or other meat alternatives and just marinating them for 24 hours with lots of spices and healthy vegetarian sauces.  :)</description>
		<content:encoded><![CDATA[<p>Hi Nan, thanks for the feedback, I&#8217;m sure if you follow this blog closely you will definitely stay motivated!    You can substitute the treadmill with elliptical but generally the treadmill is more effective in burning calories.  I am trying to track down some healthy vegetarian recipes, in the meantime I would suggest experimenting with tofu or other meat alternatives and just marinating them for 24 hours with lots of spices and healthy vegetarian sauces.  <img src='http://wlat.wlat.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7357</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7357</guid>
		<description>Hi Nan, thanks for the feedback, I&#039;m sure if you follow this blog closely you will definitely stay motivated!    You can substitute the treadmill with elliptical but generally the treadmill is more effective in burning calories.  I am trying to track down some healthy vegetarian recipes, in the meantime I would suggest experimenting with tofu or other meat alternatives and just marinating them for 24 hours with lots of spices and healthy vegetarian sauces.  :)</description>
		<content:encoded><![CDATA[<p>Hi Nan, thanks for the feedback, I&#8217;m sure if you follow this blog closely you will definitely stay motivated!    You can substitute the treadmill with elliptical but generally the treadmill is more effective in burning calories.  I am trying to track down some healthy vegetarian recipes, in the meantime I would suggest experimenting with tofu or other meat alternatives and just marinating them for 24 hours with lots of spices and healthy vegetarian sauces.  <img src='http://wlat.wlat.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nan</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-4193</link>
		<dc:creator>Nan</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-4193</guid>
		<description>Hi Sam,

I came accross your website today and I am really excited in jump starting my work out. My biggest issue is being motivated!! And I would like to follow this health blog as closely as possible so that I can achieve my goal. 
I do have a question though. For Phase 2, day 1 workout, I guess I can substitute the treamill with an elliptical? 

I am a vegetarian, do you have any recommendations for my diet plan?</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>I came accross your website today and I am really excited in jump starting my work out. My biggest issue is being motivated!! And I would like to follow this health blog as closely as possible so that I can achieve my goal.<br />
I do have a question though. For Phase 2, day 1 workout, I guess I can substitute the treamill with an elliptical? </p>
<p>I am a vegetarian, do you have any recommendations for my diet plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nan</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7356</link>
		<dc:creator>Nan</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7356</guid>
		<description>Hi Sam,

I came accross your website today and I am really excited in jump starting my work out. My biggest issue is being motivated!! And I would like to follow this health blog as closely as possible so that I can achieve my goal. 
I do have a question though. For Phase 2, day 1 workout, I guess I can substitute the treamill with an elliptical? 

I am a vegetarian, do you have any recommendations for my diet plan?</description>
		<content:encoded><![CDATA[<p>Hi Sam,</p>
<p>I came accross your website today and I am really excited in jump starting my work out. My biggest issue is being motivated!! And I would like to follow this health blog as closely as possible so that I can achieve my goal.<br />
I do have a question though. For Phase 2, day 1 workout, I guess I can substitute the treamill with an elliptical? </p>
<p>I am a vegetarian, do you have any recommendations for my diet plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-4035</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-4035</guid>
		<description>Carissa, THANK YOU!  That comment is so heart-felt and why I decided in the first place to start up a health blog like this.  You have my full support whenever you need it, just make sure to leave comments on the articles if you have any questions.  In the near future I am also thinking of launching a membership section which will include online seminars with me and the entire class to really boost things up.  Hope your experience with this website goes great and that you are able to really turn your life around.  Best of luck!</description>
		<content:encoded><![CDATA[<p>Carissa, THANK YOU!  That comment is so heart-felt and why I decided in the first place to start up a health blog like this.  You have my full support whenever you need it, just make sure to leave comments on the articles if you have any questions.  In the near future I am also thinking of launching a membership section which will include online seminars with me and the entire class to really boost things up.  Hope your experience with this website goes great and that you are able to really turn your life around.  Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7355</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7355</guid>
		<description>Carissa, THANK YOU!  That comment is so heart-felt and why I decided in the first place to start up a health blog like this.  You have my full support whenever you need it, just make sure to leave comments on the articles if you have any questions.  In the near future I am also thinking of launching a membership section which will include online seminars with me and the entire class to really boost things up.  Hope your experience with this website goes great and that you are able to really turn your life around.  Best of luck!</description>
		<content:encoded><![CDATA[<p>Carissa, THANK YOU!  That comment is so heart-felt and why I decided in the first place to start up a health blog like this.  You have my full support whenever you need it, just make sure to leave comments on the articles if you have any questions.  In the near future I am also thinking of launching a membership section which will include online seminars with me and the entire class to really boost things up.  Hope your experience with this website goes great and that you are able to really turn your life around.  Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carissa</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-4004</link>
		<dc:creator>Carissa</dc:creator>
		<pubDate>Sun, 04 Apr 2010 16:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-4004</guid>
		<description>Hi Sam. I am a 39 year old woman. I am a smoker. (about 1pk a day) I am currently on blood thinner because I have had two incidences with blood clots. Since my second incident, I have become VERY sedentary. I am the largest I have ever been in my life. I am very unhappy with my body and my health lifestyle. I came across your website while typing in weight loss on Facebook. I read through several pages until I came to Fitness Plan Women Phase 1. You want to know what hooked me? Phase one was preparation. Step one was something I could do. Your suggestion to walk to the store to get the journal was just what I needed. I just finished my walk to the store and have my journal. I have a feeling of accomplishment and am excited about trying to accomplish more. Thank you! I plan on visiting your site daily to educate and encourage myself. I hope, in the future, I have good things to report. Thanks again for helping a beginner like me.</description>
		<content:encoded><![CDATA[<p>Hi Sam. I am a 39 year old woman. I am a smoker. (about 1pk a day) I am currently on blood thinner because I have had two incidences with blood clots. Since my second incident, I have become VERY sedentary. I am the largest I have ever been in my life. I am very unhappy with my body and my health lifestyle. I came across your website while typing in weight loss on Facebook. I read through several pages until I came to Fitness Plan Women Phase 1. You want to know what hooked me? Phase one was preparation. Step one was something I could do. Your suggestion to walk to the store to get the journal was just what I needed. I just finished my walk to the store and have my journal. I have a feeling of accomplishment and am excited about trying to accomplish more. Thank you! I plan on visiting your site daily to educate and encourage myself. I hope, in the future, I have good things to report. Thanks again for helping a beginner like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carissa</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7354</link>
		<dc:creator>Carissa</dc:creator>
		<pubDate>Sun, 04 Apr 2010 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7354</guid>
		<description>Hi Sam. I am a 39 year old woman. I am a smoker. (about 1pk a day) I am currently on blood thinner because I have had two incidences with blood clots. Since my second incident, I have become VERY sedentary. I am the largest I have ever been in my life. I am very unhappy with my body and my health lifestyle. I came across your website while typing in weight loss on Facebook. I read through several pages until I came to Fitness Plan Women Phase 1. You want to know what hooked me? Phase one was preparation. Step one was something I could do. Your suggestion to walk to the store to get the journal was just what I needed. I just finished my walk to the store and have my journal. I have a feeling of accomplishment and am excited about trying to accomplish more. Thank you! I plan on visiting your site daily to educate and encourage myself. I hope, in the future, I have good things to report. Thanks again for helping a beginner like me.</description>
		<content:encoded><![CDATA[<p>Hi Sam. I am a 39 year old woman. I am a smoker. (about 1pk a day) I am currently on blood thinner because I have had two incidences with blood clots. Since my second incident, I have become VERY sedentary. I am the largest I have ever been in my life. I am very unhappy with my body and my health lifestyle. I came across your website while typing in weight loss on Facebook. I read through several pages until I came to Fitness Plan Women Phase 1. You want to know what hooked me? Phase one was preparation. Step one was something I could do. Your suggestion to walk to the store to get the journal was just what I needed. I just finished my walk to the store and have my journal. I have a feeling of accomplishment and am excited about trying to accomplish more. Thank you! I plan on visiting your site daily to educate and encourage myself. I hope, in the future, I have good things to report. Thanks again for helping a beginner like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-3932</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-3932</guid>
		<description>Hi Vanessa, you are doing a 7 minute warm up on the treadmill before your workout and a 10 minute cool down at the end of your workout.  I have also written another article which is just for your cardio day - &lt;a href=&quot;http://weightlossandtraining.com/fitness-plan-women-cardio&quot; rel=&quot;nofollow&quot;&gt;Fitness Plan Women - Cardio&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Vanessa, you are doing a 7 minute warm up on the treadmill before your workout and a 10 minute cool down at the end of your workout.  I have also written another article which is just for your cardio day &#8211; <a href="http://weightlossandtraining.com/fitness-plan-women-cardio" rel="nofollow">Fitness Plan Women &#8211; Cardio</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7353</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7353</guid>
		<description>Hi Vanessa, you are doing a 7 minute warm up on the treadmill before your workout and a 10 minute cool down at the end of your workout.  I have also written another article which is just for your cardio day - &lt;a href=&quot;http://weightlossandtraining.com/fitness-plan-women-cardio&quot; rel=&quot;nofollow&quot;&gt;Fitness Plan Women - Cardio&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Vanessa, you are doing a 7 minute warm up on the treadmill before your workout and a 10 minute cool down at the end of your workout.  I have also written another article which is just for your cardio day &#8211; <a href="http://weightlossandtraining.com/fitness-plan-women-cardio" rel="nofollow">Fitness Plan Women &#8211; Cardio</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-3927</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-3927</guid>
		<description>Hi Sam... How long should we do the cardio for?</description>
		<content:encoded><![CDATA[<p>Hi Sam&#8230; How long should we do the cardio for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7352</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7352</guid>
		<description>Hi Sam... How long should we do the cardio for?</description>
		<content:encoded><![CDATA[<p>Hi Sam&#8230; How long should we do the cardio for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-3920</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-3920</guid>
		<description>Hi sam, I am a bit confused on Day 1 .. How long should I saty on the treadmill for?</description>
		<content:encoded><![CDATA[<p>Hi sam, I am a bit confused on Day 1 .. How long should I saty on the treadmill for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7351</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7351</guid>
		<description>Hi sam, I am a bit confused on Day 1 .. How long should I saty on the treadmill for?</description>
		<content:encoded><![CDATA[<p>Hi sam, I am a bit confused on Day 1 .. How long should I saty on the treadmill for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-3816</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-3816</guid>
		<description>Hi Myra, 5lb weights should be a good start, over the following weeks you can try increasing this to about 10.  It should be a good challenge to get the 10 rep in.  A 45 min cardio session along with this is quite a bit if you&#039;re a beginner but if you&#039;ve been training for a while it can be ok.  I would just recommend doing it after these workouts.  

Hi Melissa, glad you found the website and this workout is what you are looking for!  You don&#039;t have to have a treadmill you can switch it to running outside, or alternatively you can switch to jumping rope if you have to stay at home.</description>
		<content:encoded><![CDATA[<p>Hi Myra, 5lb weights should be a good start, over the following weeks you can try increasing this to about 10.  It should be a good challenge to get the 10 rep in.  A 45 min cardio session along with this is quite a bit if you&#8217;re a beginner but if you&#8217;ve been training for a while it can be ok.  I would just recommend doing it after these workouts.  </p>
<p>Hi Melissa, glad you found the website and this workout is what you are looking for!  You don&#8217;t have to have a treadmill you can switch it to running outside, or alternatively you can switch to jumping rope if you have to stay at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7350</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7350</guid>
		<description>Hi Myra, 5lb weights should be a good start, over the following weeks you can try increasing this to about 10.  It should be a good challenge to get the 10 rep in.  A 45 min cardio session along with this is quite a bit if you&#039;re a beginner but if you&#039;ve been training for a while it can be ok.  I would just recommend doing it after these workouts.  

Hi Melissa, glad you found the website and this workout is what you are looking for!  You don&#039;t have to have a treadmill you can switch it to running outside, or alternatively you can switch to jumping rope if you have to stay at home.</description>
		<content:encoded><![CDATA[<p>Hi Myra, 5lb weights should be a good start, over the following weeks you can try increasing this to about 10.  It should be a good challenge to get the 10 rep in.  A 45 min cardio session along with this is quite a bit if you&#8217;re a beginner but if you&#8217;ve been training for a while it can be ok.  I would just recommend doing it after these workouts.  </p>
<p>Hi Melissa, glad you found the website and this workout is what you are looking for!  You don&#8217;t have to have a treadmill you can switch it to running outside, or alternatively you can switch to jumping rope if you have to stay at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-3809</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-3809</guid>
		<description>This sounds exactly like the type of workout I am looking for!  The only problem is that I don&#039;t have a treadmill.  Do you have any suggestions for a warm-up and cool-down that doesn&#039;t involve machines?</description>
		<content:encoded><![CDATA[<p>This sounds exactly like the type of workout I am looking for!  The only problem is that I don&#8217;t have a treadmill.  Do you have any suggestions for a warm-up and cool-down that doesn&#8217;t involve machines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7349</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7349</guid>
		<description>This sounds exactly like the type of workout I am looking for!  The only problem is that I don&#039;t have a treadmill.  Do you have any suggestions for a warm-up and cool-down that doesn&#039;t involve machines?</description>
		<content:encoded><![CDATA[<p>This sounds exactly like the type of workout I am looking for!  The only problem is that I don&#8217;t have a treadmill.  Do you have any suggestions for a warm-up and cool-down that doesn&#8217;t involve machines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myra</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-3803</link>
		<dc:creator>Myra</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-3803</guid>
		<description>Hi Sam! 

Just found your site and I think its great. I&#039;ve been looking for a weight training plan. I was wondering if there was a a specific amount of weight I should use to shed the pounds. As far as dumbbells, what would you recommend. I usually stick to 3 or 5 pound weights. I also started taking some aerobic classes. Do you think it is too much to take a 45 min cardio class along with this workout? I&#039;m trying to shed a lot of weight.</description>
		<content:encoded><![CDATA[<p>Hi Sam! </p>
<p>Just found your site and I think its great. I&#8217;ve been looking for a weight training plan. I was wondering if there was a a specific amount of weight I should use to shed the pounds. As far as dumbbells, what would you recommend. I usually stick to 3 or 5 pound weights. I also started taking some aerobic classes. Do you think it is too much to take a 45 min cardio class along with this workout? I&#8217;m trying to shed a lot of weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myra</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-7348</link>
		<dc:creator>Myra</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-7348</guid>
		<description>Hi Sam! 

Just found your site and I think its great. I&#039;ve been looking for a weight training plan. I was wondering if there was a a specific amount of weight I should use to shed the pounds. As far as dumbbells, what would you recommend. I usually stick to 3 or 5 pound weights. I also started taking some aerobic classes. Do you think it is too much to take a 45 min cardio class along with this workout? I&#039;m trying to shed a lot of weight.</description>
		<content:encoded><![CDATA[<p>Hi Sam! </p>
<p>Just found your site and I think its great. I&#8217;ve been looking for a weight training plan. I was wondering if there was a a specific amount of weight I should use to shed the pounds. As far as dumbbells, what would you recommend. I usually stick to 3 or 5 pound weights. I also started taking some aerobic classes. Do you think it is too much to take a 45 min cardio class along with this workout? I&#8217;m trying to shed a lot of weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/fitness-plan-women-phase2/comment-page-1#comment-3796</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=2193#comment-3796</guid>
		<description>Glad you found the site Leah!  Yes, you bet it will be continually updated!  We are getting quite a few women on board with this program so it&#039;ll be exciting to see the results right before summer.</description>
