<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating Your Daily Maintenance Caloric Intake</title>
	<atom:link href="http://weightlossandtraining.com/calculating-caloric-intake/feed" rel="self" type="application/rss+xml" />
	<link>http://weightlossandtraining.com/calculating-caloric-intake?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calculating-caloric-intake</link>
	<description>Weight Loss Tips and Strength Training Routines</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/calculating-caloric-intake/comment-page-1#comment-4037</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1452#comment-4037</guid>
		<description>Hi Cheryl, no that is the right calculation because the rest of the formula is quite different for men vs women.</description>
		<content:encoded><![CDATA[<p>Hi Cheryl, no that is the right calculation because the rest of the formula is quite different for men vs women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/calculating-caloric-intake/comment-page-1#comment-7142</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1452#comment-7142</guid>
		<description>Hi Cheryl, no that is the right calculation because the rest of the formula is quite different for men vs women.</description>
		<content:encoded><![CDATA[<p>Hi Cheryl, no that is the right calculation because the rest of the formula is quite different for men vs women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://weightlossandtraining.com/calculating-caloric-intake/comment-page-1#comment-4008</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1452#comment-4008</guid>
		<description>Was that a typo on the calculation? BMR = 655 +...for women but for men BMR=66... which is correct?  Thanks.</description>
		<content:encoded><![CDATA[<p>Was that a typo on the calculation? BMR = 655 +&#8230;for women but for men BMR=66&#8230; which is correct?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://weightlossandtraining.com/calculating-caloric-intake/comment-page-1#comment-7140</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1452#comment-7140</guid>
		<description>Was that a typo on the calculation? BMR = 655 +...for women but for men BMR=66... which is correct?  Thanks.</description>
		<content:encoded><![CDATA[<p>Was that a typo on the calculation? BMR = 655 +&#8230;for women but for men BMR=66&#8230; which is correct?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/calculating-caloric-intake/comment-page-1#comment-4036</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1452#comment-4036</guid>
		<description>Hi Daniel, this looks really good.  Good luck and keep us posted on your progress.</description>
		<content:encoded><![CDATA[<p>Hi Daniel, this looks really good.  Good luck and keep us posted on your progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://weightlossandtraining.com/calculating-caloric-intake/comment-page-1#comment-7141</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1452#comment-7141</guid>
		<description>Hi Daniel, this looks really good.  Good luck and keep us posted on your progress.</description>
		<content:encoded><![CDATA[<p>Hi Daniel, this looks really good.  Good luck and keep us posted on your progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://weightlossandtraining.com/calculating-caloric-intake/comment-page-1#comment-3631</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1452#comment-3631</guid>
		<description>well im planing to do this starting next month, everyday after school i will do the followings:
@school
15min warm up
35-50min lifting(about im not sure i have to see next month)
30min cardio
@gym 7:00pm
15min warm up
15-20min core workouts
1hr+ cardio (alternating treadmill, bicycle, elliptical)

weekends:
@gym 5:00pm
15min warm up
30min light lifting w/ cores
1hr+ cardio (alternating treadmill, bicycle, elliptical)

should this be extra activity? is this plan sounds impossible?... my goal is to increase metabolism, cut down fat, get toned muscles on body do you think this plan would help?</description>
		<content:encoded><![CDATA[<p>well im planing to do this starting next month, everyday after school i will do the followings:<br />
@school<br />
15min warm up<br />
35-50min lifting(about im not sure i have to see next month)<br />
30min cardio<br />
@gym 7:00pm<br />
15min warm up<br />
15-20min core workouts<br />
1hr+ cardio (alternating treadmill, bicycle, elliptical)</p>
<p>weekends:<br />
@gym 5:00pm<br />
15min warm up<br />
30min light lifting w/ cores<br />
1hr+ cardio (alternating treadmill, bicycle, elliptical)</p>
<p>should this be extra activity? is this plan sounds impossible?&#8230; my goal is to increase metabolism, cut down fat, get toned muscles on body do you think this plan would help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://weightlossandtraining.com/calculating-caloric-intake/comment-page-1#comment-7139</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1452#comment-7139</guid>
		<description>well im planing to do this starting next month, everyday after school i will do the followings:
@school
15min warm up
35-50min lifting(about im not sure i have to see next month)
30min cardio
@gym 7:00pm
15min warm up
15-20min core workouts
1hr+ cardio (alternating treadmill, bicycle, elliptical)

weekends:
@gym 5:00pm
15min warm up
30min light lifting w/ cores
1hr+ cardio (alternating treadmill, bicycle, elliptical)

should this be extra activity? is this plan sounds impossible?... my goal is to increase metabolism, cut down fat, get toned muscles on body do you think this plan would help?</description>
		<content:encoded><![CDATA[<p>well im planing to do this starting next month, everyday after school i will do the followings:<br />
@school<br />
15min warm up<br />
35-50min lifting(about im not sure i have to see next month)<br />
30min cardio<br />
@gym 7:00pm<br />
15min warm up<br />
15-20min core workouts<br />
1hr+ cardio (alternating treadmill, bicycle, elliptical)</p>
<p>weekends:<br />
@gym 5:00pm<br />
15min warm up<br />
30min light lifting w/ cores<br />
1hr+ cardio (alternating treadmill, bicycle, elliptical)</p>
<p>should this be extra activity? is this plan sounds impossible?&#8230; my goal is to increase metabolism, cut down fat, get toned muscles on body do you think this plan would help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://weightlossandtraining.com/calculating-caloric-intake/comment-page-1#comment-3233</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1452#comment-3233</guid>
		<description>I do cardio at the gym for 2hrs a day 4 days a week but I sit on my butt the rest of the day so I picked moderately active and got 2834.26.</description>
		<content:encoded><![CDATA[<p>I do cardio at the gym for 2hrs a day 4 days a week but I sit on my butt the rest of the day so I picked moderately active and got 2834.26.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://weightlossandtraining.com/calculating-caloric-intake/comment-page-1#comment-7138</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossandtraining.com/?p=1452#comment-7138</guid>
		<description>I do cardio at the gym for 2hrs a day 4 days a week but I sit on my butt the rest of the day so I picked moderately active and got 2834.26.</description>
		<content:encoded><![CDATA[<p>I do cardio at the gym for 2hrs a day 4 days a week but I sit on my butt the rest of the day so I picked moderately active and got 2834.26.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/20 queries in 0.012 seconds using disk: basic
Object Caching 488/500 objects using disk: basic
Content Delivery Network via wlat.wlat.netdna-cdn.com

Served from: weightlossandtraining.com @ 2012-02-08 03:39:47 -->
